Paper trading desk
Wallets
Source wallets
Leaderboard candidates ranked by quality. A wallet only counts as eligible after full 30-day coverage is proven.
Universe
303/500 with complete 30-day coverage
| Rank | Wallet | ROI | Consistency | Copyability | One-hit penalty | Global | Best category | Status / reason | Updated |
|---|---|---|---|---|---|---|---|---|---|
| #76 | greyoctober 0xc65ca…dea39 | 81.0% | 96.5 | 99.0 | 0.0 | 98.6 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #212 | beet420 0xd81e5…9e3d0 | 71.9% | 95.0 | 99.8 | 0.0 | 98.2 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #31 | umeax 0x86d2d…4731d | 14.7% | 95.3 | 97.5 | 0.0 | 97.8 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #62 | joblessfinalboss 0xba389…7e406 | 73.7% | 95.2 | 96.7 | 0.0 | 97.5 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #134 | 0xf5592765133941c40C77e52Bc56bbe7EC167F462-1755612447740 0xf5592…7f462 | 70.0% | 95.4 | 97.5 | 0.0 | 97.5 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:55 AM |
| #298 | JAMJAMJAM4 0xe8c4d…d395d | 45.7% | 94.1 | 97.5 | 0.0 | 97.4 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #160 | TAIWANNUMBERONE 0xe015b…06ffd | 65.5% | 92.2 | 98.3 | 0.0 | 97.0 | other | provisional complete 30-day coverage not yet proven | Jul 26, 01:28 AM |
| #26 | 0xC41D736bDed9ED1acCD6A44235039266219774fD-1777101352681 0xc41d7…774fd | 14.9% | 91.1 | 98.5 | 0.0 | 96.7 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #9 | BreakTheBank 0xf0318…6c80c | 2.9% | 92.6 | 97.5 | 0.0 | 96.5 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #433 | Kosherlocks 0x82398…cd9a3 | 61.0% | 93.1 | 97.8 | 0.0 | 96.5 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #149 | ArturitoFilito 0x336bf…71233 | 49.9% | 90.3 | 99.8 | 0.0 | 96.5 | other | provisional complete 30-day coverage not yet proven | Jul 26, 01:10 AM |
| #75 | NyetRisk 0xc03ce…d50af | 23.5% | 96.9 | 94.5 | 0.0 | 96.5 | politics | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #95 | skyman44 0x30c7a…6ac3b | 80.8% | 96.1 | 90.5 | 0.0 | 96.1 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #345 | kunkun168 0x10658…36218 | 62.7% | 90.8 | 97.5 | 0.0 | 95.9 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #209 | flawfence 0x23d81…b0288 | 46.0% | 91.4 | 96.7 | 0.0 | 95.7 | other | provisional complete 30-day coverage not yet proven | Jul 26, 02:40 AM |
| #65 | Themsnw 0x69c5c…b1e01 | 70.0% | 89.6 | 97.5 | 0.0 | 95.5 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #373 | LordKrishna11 0x0389b…5847b | 41.0% | 88.2 | 99.8 | 0.0 | 95.4 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #89 | BaccaratRoulette 0x59f4a…bc1f1 | 155.4% | 96.5 | 85.0 | 0.0 | 94.7 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #434 | ForAndWithYou 0xc34b4…99296 | 82.7% | 93.6 | 88.9 | 0.0 | 94.7 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #448 | IQdegen 0x088ba…221cc | 49.2% | 96.1 | 84.0 | 0.0 | 94.3 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #217 | cruzNBA 0x880b1…fc98b | 56.9% | 88.3 | 93.6 | 0.0 | 93.7 | esports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #35 | 0x7583d5f8A1031fF4AfCDc6db4e2143bFd41b4dF2-1783673385090 0x7583d…b4df2 | 75.1% | 92.8 | 95.6 | 0.0 | 93.5 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #324 | wan123 0xde7be…b5f4b | 21.0% | 93.3 | 99.8 | 0.0 | 92.8 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #472 | GaoJin-GamblingGod 0x37e94…9eede | 58.0% | 90.8 | 85.7 | 0.0 | 92.3 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #287 | Whitelied91 0x28aa2…828f5 | 72.3% | 81.8 | 99.6 | 0.0 | 92.2 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #352 | ARI100KRAT 0x55d94…c832c | 79.6% | 89.6 | 83.9 | 0.0 | 92.2 | esports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #397 | MissingJoy 0x38181…39797 | 52.5% | 89.2 | 83.0 | 0.0 | 91.8 | esports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #38 | Qpkwks 0x9ee8b…a89de | 6.3% | 78.3 | 99.3 | 0.0 | 91.7 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #383 | Wickier 0x1cc16…3b8df | 36.7% | 85.7 | 99.0 | 0.0 | 91.4 | other | ignore historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #20 | cnyek 0x65018…61220 | 58.0% | 94.3 | 75.0 | 0.0 | 91.2 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #53 | Hugewinner 0xc8ec6…8e8f1 | 54.5% | 80.1 | 97.5 | 0.0 | 91.1 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #109 | WTSA 0x04d55…e66d8 | 94.0% | 98.9 | 68.3 | 0.0 | 90.8 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:10 AM |
| #196 | DeepBlueTrading 0x09933…e525f | 44.2% | 79.4 | 96.9 | 0.0 | 90.7 | esports | ignore performance does not span enough active weeks | Jul 26, 02:25 AM |
| #193 | HongYunX 0xc72d7…efc21 | 50.8% | 97.8 | 66.6 | 0.0 | 89.9 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 02:25 AM |
| #6 | Jsram 0x83720…c5223 | 10.3% | 92.7 | 70.0 | 0.0 | 89.3 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #437 | lpcapital1 0x60278…44320 | 34.8% | 95.0 | 72.5 | 0.0 | 88.9 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #237 | gmtrader 0xa18c5…9d792 | 21.1% | 84.8 | 98.3 | 0.0 | 88.8 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #203 | 0x9f15613ebf1f36d4bc679e1211d1fc567cf9bdb3 0x9f156…9bdb3 | 30.9% | 80.3 | 95.0 | 0.0 | 88.7 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 02:40 AM |
| #446 | shuanyang 0x16810…0b1c7 | 17.5% | 87.3 | 97.5 | 0.0 | 88.4 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #166 | boomingtest 0x9b12e…e5ee4 | 92.0% | 95.7 | 63.8 | 0.0 | 88.3 | other | ignore historical event-level consistency still requires prospective persistence | Jul 26, 01:40 AM |
| #136 | NewTeamSosed2 0xc4636…09a2f | 44.3% | 87.1 | 75.0 | 0.0 | 88.0 | sports | ignore sampled spreads are too wide | Jul 26, 12:55 AM |
| #252 | olegio 0x12ec6…d41ae | 96.2% | 93.0 | 65.1 | 0.0 | 88.0 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #276 | timezonewarrior 0x8f8c0…9e275 | 14.7% | 85.4 | 97.5 | 0.0 | 87.8 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #288 | makinta 0xc15b8…238af | 11.9% | 86.5 | 99.7 | 0.0 | 87.7 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #418 | onekey02 0xfaf98…7f4c4 | 1.8% | 92.4 | 99.8 | 0.0 | 87.6 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #313 | igot50k 0x60ec1…5f7b0 | 2.2% | 85.8 | 97.8 | 0.0 | 87.6 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #263 | ReedUpdatee 0x07a9b…832c8 | 45.0% | 69.3 | 98.6 | 0.0 | 87.6 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #310 | LOBODAFL 0xef268…505ba | 122.1% | 93.7 | 60.7 | 0.0 | 87.0 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #214 | VictorLudorum 0x090af…90fa6 | 7.7% | 93.1 | 93.1 | 0.0 | 87.0 | finance | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #240 | madwish355 0x000e3…7f7e9 | 34.4% | 72.3 | 98.3 | 0.0 | 87.0 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #320 | RememberAmalek 0x6139c…36b7a | 1.8% | 93.9 | 95.8 | 0.0 | 86.8 | other | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #360 | spartachio 0xf7c26…79b8d | 102.0% | 93.2 | 60.9 | 0.0 | 86.8 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #241 | LaarsY 0x191f7…04a8d | 3.5% | 87.3 | 81.9 | 0.0 | 86.7 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #270 | tennischamp 0x8bfee…42d74 | 22.8% | 95.5 | 75.0 | 0.0 | 86.6 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #41 | ferrariChampions2026 0xfe787…10319 | 0.3% | 85.3 | 95.8 | 0.0 | 86.5 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #356 | yuhyuhyuhy352352 0xbd047…8fbb0 | 84.3% | 84.5 | 98.3 | 6.8 | 86.5 | other | watch largest event contributes 40.6% of positive P&L | Jul 26, 12:05 AM |
| #420 | ferrarichampions2024 0x5d151…aa2d0 | 71.7% | 92.4 | 59.5 | 0.0 | 86.2 | esports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #466 | youngwhale 0xca7c0…6e994 | 8.7% | 88.2 | 65.2 | 0.0 | 85.9 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #165 | 0x2cE8505aA641791EB8460f6ac6bf5C0511E34527-1746735481513 0x2ce85…34527 | 80.5% | 97.7 | 51.3 | 0.0 | 85.6 | other | ignore sampled spreads are too wide | Jul 26, 01:40 AM |
| #12 | muchobliged 0x095fb…190b2 | 6.6% | 98.2 | 51.3 | 0.0 | 85.5 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #269 | papuas 0x45720…d83ff | 84.7% | 97.2 | 51.3 | 0.0 | 85.5 | esports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #413 | Polarize98 0x46084…9d049 | 84.4% | 97.1 | 51.3 | 0.0 | 85.4 | other | ignore performance does not span enough active weeks | Jul 26, 12:05 AM |
| #392 | 8a7sh2 0xbdb0e…3f8ba | 8.7% | 82.8 | 98.0 | 0.0 | 85.4 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #85 | ethanaz 0xf28e4…7cab2 | 23.2% | 91.6 | 74.1 | 0.0 | 85.4 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #197 | THEdirkdiggler 0x1e779…68c33 | 83.9% | 97.2 | 51.3 | 0.0 | 85.3 | other | ignore sampled spreads are too wide | Jul 26, 02:25 AM |
| #325 | DavidShekel 0x54525…5d448 | 2.9% | 88.9 | 89.4 | 0.0 | 85.3 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #159 | sentrio 0xdb83e…b1e50 | 15.0% | 82.0 | 96.7 | 0.0 | 85.3 | esports | provisional complete 30-day coverage not yet proven | Jul 26, 01:28 AM |
| #126 | zhuz632 0xa6d18…0286a | 79.0% | 96.8 | 51.3 | 0.0 | 85.3 | sports | ignore sampled spreads are too wide | Jul 26, 12:40 AM |
| #328 | Wallet 0xf3ce7f 0xf3ce7…ca57a | 54.6% | 96.7 | 51.3 | 0.0 | 85.3 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #15 | Wallet 0x076daa 0x076da…88d4c | 5.2% | 84.1 | 78.3 | 0.0 | 85.2 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #481 | 0xe987c520c086Cf3930b0d163067B5470ba0FF0E1-1780518901092 0xe987c…ff0e1 | 67.0% | 96.3 | 51.3 | 0.0 | 85.2 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #184 | ohehe 0xeac22…5dddc | 28.2% | 82.3 | 86.0 | 0.0 | 85.1 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 02:10 AM |
| #311 | sportmaster777 0x32ed5…2f960 | 2.3% | 82.8 | 77.0 | 0.0 | 85.0 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #272 | SharkbetX-com 0x27597…b2b38 | 3.7% | 95.8 | 51.2 | 0.0 | 85.0 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #199 | 0xa697d0b3FFf7D285a0F92d6Ee03a7f97809E59d5-1774326306031 0xa697d…e59d5 | 4.6% | 82.7 | 97.5 | 0.0 | 84.9 | crypto | provisional complete 30-day coverage not yet proven | Jul 26, 02:25 AM |
| #500 | FinalOrder 0xaa6fc…a1dfe | 22.2% | 72.8 | 99.0 | 0.0 | 84.8 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #46 | Jokerxing7 0xe221b…e06f6 | 109.6% | 95.7 | 51.3 | 0.0 | 84.8 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #344 | grinderwald 0x209b7…95706 | 90.5% | 95.1 | 51.3 | 0.0 | 84.8 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #204 | CORGI8 0x79ae0…69a4a | 108.6% | 94.8 | 51.3 | 0.0 | 84.7 | esports | ignore sampled spreads are too wide | Jul 26, 02:40 AM |
| #172 | FlamePyro 0x613bf…e823a | 43.4% | 94.7 | 51.3 | 0.0 | 84.7 | sports | ignore sampled spreads are too wide | Jul 26, 01:55 AM |
| #283 | yungstalin 0xa022b…d77f8 | 18.7% | 98.4 | 98.2 | 7.9 | 84.6 | other | watch largest event contributes 41.6% of positive P&L | Jul 26, 12:05 AM |
| #61 | pingan123 0x7dddf…4c933 | 16.3% | 95.3 | 51.3 | 0.0 | 84.6 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #50 | 0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-1776429210592 0xe16d3…e5e30 | 67.3% | 95.0 | 51.3 | 0.0 | 84.6 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #174 | SineNooneEI 0x38337…633d1 | 83.6% | 94.3 | 51.3 | 0.0 | 84.5 | other | ignore sampled spreads are too wide | Jul 26, 01:55 AM |
| #477 | torta.tech 0x161a7…14103 | 63.2% | 95.2 | 50.0 | 0.0 | 84.5 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #379 | 0x6A32A31F2B28c31c016C6A222f2942240d8D0086-1756820952447 0x6a32a…d0086 | 4.8% | 94.5 | 51.3 | 0.0 | 84.4 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #473 | Dota2winner 0x3413c…38ff2 | 117.2% | 94.5 | 51.3 | 0.0 | 84.4 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #171 | NonTificant 0x6e021…1d70a | 11.1% | 85.2 | 92.5 | 0.0 | 84.4 | other | provisional complete 30-day coverage not yet proven | Jul 26, 01:55 AM |
| #280 | 03- 0x1ab82…41b4a | 1.7% | 84.7 | 99.4 | 0.0 | 84.3 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #362 | retordedgremlin125 0xf0b6a…82fef | 40.7% | 94.3 | 51.3 | 0.0 | 84.3 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #400 | gxxyy 0x4aec7…a4ce9 | 40.2% | 94.9 | 51.3 | 0.0 | 84.3 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #223 | jarosbill 0x927cf…d6633 | 52.0% | 93.4 | 51.3 | 0.0 | 84.2 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #5 | Allezpapa 0xe5495…d2d54 | 22.5% | 93.3 | 51.3 | 0.0 | 84.2 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #168 | QuentinChen 0xafe42…4f3f7 | 142.5% | 93.3 | 51.3 | 0.0 | 84.2 | other | ignore sampled spreads are too wide | Jul 26, 01:40 AM |
| #92 | warluigi 0x580d9…beb6d | 3.5% | 94.0 | 51.3 | 0.0 | 84.2 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #116 | VD721lsj4938Dk388 0x162ca…16c47 | 55.6% | 93.7 | 51.0 | 0.0 | 84.0 | sports | ignore sampled spreads are too wide | Jul 26, 12:25 AM |
| #51 | 0x4d4F13a12D943faaBc0d154fb2D546f649A9E5f3-1782312742976 0x4d4f1…9e5f3 | 68.7% | 93.2 | 51.3 | 0.0 | 83.9 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #340 | 0x8AD1455966d1a54150542BEaF897DF8cC40A9198-1782227473973 0x8ad14…a9198 | 65.5% | 86.3 | 61.4 | 0.0 | 83.8 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #167 | easymoney9 0xfaa2b…de80a | 42.4% | 93.1 | 51.3 | 0.0 | 83.8 | other | provisional complete 30-day coverage not yet proven | Jul 26, 01:40 AM |
| #19 | highnetworth 0xbb5fb…a2e21 | 109.1% | 91.8 | 51.3 | 0.0 | 83.7 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #7 | ramadamaramadam 0x5b4ec…80232 | 16.2% | 93.8 | 51.3 | 0.0 | 83.7 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #366 | looloo8855 0xd3e74…aea94 | 56.5% | 92.4 | 51.3 | 0.0 | 83.6 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #235 | thestingsnake 0xeea3f…6a6a2 | 1.4% | 85.2 | 95.8 | 0.0 | 83.6 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #286 | FM2118 0x3d85d…a197f | 105.7% | 92.8 | 51.3 | 0.0 | 83.5 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #443 | roberto73 0x5ad5c…c37b9 | 58.6% | 92.0 | 50.0 | 0.0 | 83.4 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #105 | UpTheBlues 0x2a696…cd2f7 | 29.8% | 85.5 | 70.8 | 0.0 | 83.4 | other | provisional complete 30-day coverage not yet proven | Jul 26, 12:10 AM |
| #32 | 0x75973C667CeC880353450BE3A6F17C5da67B4421-1784278069335 0x75973…b4421 | 239.3% | 91.4 | 51.3 | 0.0 | 83.3 | other | ignore performance does not span enough active weeks | Jul 26, 12:05 AM |
| #299 | 0xc07 0xc07d5…cb1df | 1.0% | 85.0 | 94.2 | 0.0 | 83.3 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #68 | balthazar 0x5a218…09318 | 2.6% | 84.7 | 82.2 | 0.0 | 83.1 | finance | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #156 | Uniform123 0xe5483…2a9fe | 51.6% | 91.3 | 51.3 | 0.0 | 83.1 | sports | ignore sampled spreads are too wide | Jul 26, 01:28 AM |
| #394 | 11122 0x011f2…11122 | 1.2% | 74.3 | 99.8 | 0.0 | 83.0 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #369 | 0xA9C4b118095A4F67BA9ba461aAdF6a9cfE5e7433-1721318888203 0xa9c4b…e7433 | 72.3% | 91.6 | 51.3 | 0.0 | 83.0 | other | ignore performance does not span enough active weeks | Jul 26, 12:05 AM |
| #411 | dfhftu5udaf 0x723dd…c3a40 | 74.2% | 91.3 | 51.3 | 0.0 | 82.9 | crypto | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #421 | 38791873984189 0x0d2d8…67ff5 | 0.1% | 83.2 | 94.2 | 0.0 | 82.8 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #13 | CandleHammerDrums 0x7c1ee…bbab3 | 8.7% | 89.1 | 51.3 | 0.0 | 82.8 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #93 | 0xa01c0A5E4F8c1114e95c68eE97694BC95E51766C-1782858480408 0xa01c0…1766c | 10.8% | 89.8 | 51.3 | 0.0 | 82.8 | crypto | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #169 | eyepredicts 0xa6a87…eba32 | 74.0% | 89.0 | 51.3 | 0.0 | 82.8 | other | ignore performance does not span enough active weeks | Jul 26, 01:40 AM |
| #388 | boyau 0xe734e…14f0c | 14.9% | 74.2 | 97.4 | 0.0 | 82.7 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #162 | BrotherObama 0x8a868…94998 | 198.8% | 94.0 | 51.3 | 0.0 | 82.7 | other | ignore sampled spreads are too wide | Jul 26, 01:40 AM |
| #57 | 0x4f2 0x4f29e…27a7e | 0.9% | 82.6 | 95.0 | 0.0 | 82.7 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #142 | 0xD9E0AACa471f48F91A26E8669A805f2 0xd9e0a…805f2 | 1.3% | 84.1 | 97.5 | 0.0 | 82.6 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 01:10 AM |
| #124 | JESUSCHRISTISGOD 0x160db…f5295 | 12.8% | 74.2 | 97.5 | 0.0 | 82.6 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:40 AM |
| #406 | mads1 0x0fce7…263d5 | 2.6% | 93.0 | 79.2 | 0.0 | 82.6 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #138 | TheOpportunist 0x7d2f8…aef1a | 74.5% | 89.3 | 51.3 | 0.0 | 82.5 | sports | ignore sampled spreads are too wide | Jul 26, 12:55 AM |
| #485 | Molten-Brains 0xaf4d8…677c6 | 96.2% | 89.4 | 51.3 | 0.0 | 82.5 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #236 | pigfish 0x7f3fd…b8517 | 35.4% | 93.8 | 51.3 | 0.0 | 82.4 | other | ignore performance does not span enough active weeks | Jul 26, 12:05 AM |
| #471 | mortewfenloin 0x160bf…d4296 | 0.8% | 91.6 | 51.3 | 0.0 | 82.3 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #189 | maksimsoldout 0x45721…f5e86 | 75.6% | 88.9 | 51.3 | 0.0 | 82.3 | sports | ignore sampled spreads are too wide | Jul 26, 02:10 AM |
| #120 | 0x228B8d11EBa89BF1c554f8879a9293B7106DaF4c-1765442354872 0x228b8…daf4c | 1.1% | 83.6 | 97.3 | 0.0 | 82.3 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:25 AM |
| #350 | lug 0xe0dbd…df44e | 14.2% | 73.3 | 95.8 | 0.0 | 82.3 | esports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #11 | ndb1 0xfea31…2d227 | 12.9% | 83.3 | 94.2 | 0.0 | 82.2 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #18 | hot2trot 0xb61b2…08a06 | 19.8% | 88.1 | 51.3 | 0.0 | 82.2 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #467 | 8973YEDGJ 0xeb6f0…025f0 | 0.7% | 81.3 | 97.2 | 0.0 | 82.2 | economics | ignore historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #195 | NordhavenCap 0x91fee…0c1c6 | 31.7% | 85.6 | 66.0 | 0.0 | 82.2 | sports | watch historical event-level consistency still requires prospective persistence | Jul 26, 02:25 AM |
| #317 | spreadcorearb 0x898b4…36c00 | 46.3% | 86.9 | 51.3 | 0.0 | 82.2 | sports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #108 | unbribeableref 0xf7429…1e039 | 14.3% | 73.8 | 97.9 | 0.0 | 82.2 | sports | provisional complete 30-day coverage not yet proven | Jul 26, 12:10 AM |
| #304 | 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 0xc7d02…41f8a | 1.4% | 82.2 | 90.8 | 0.0 | 82.0 | weather | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #233 | canoflanagan 0x21468…ad41b | 69.0% | 87.6 | 51.3 | 0.0 | 82.0 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #358 | ROBBATTISTAFANDUELRETARD 0x13414…70853 | 1.0% | 91.6 | 51.3 | 0.0 | 82.0 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #231 | Carabobo55 0x2ec5a…6fd53 | 1.7% | 91.6 | 74.2 | 0.0 | 81.9 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #496 | rangnihui 0xb6353…8bef0 | 46.1% | 85.7 | 51.3 | 0.0 | 81.8 | esports | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #82 | Winnerdinnerchickenjr 0x408fe…4b2f4 | 50.9% | 88.5 | 51.3 | 0.0 | 81.8 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #73 | WARNINGWARNINGWARNING 0x5e6e2…1be00 | 32.3% | 61.7 | 98.6 | 0.9 | 81.8 | other | watch largest event contributes 35.7% of positive P&L | Jul 26, 12:05 AM |
| #376 | Zenhack 0xff80b…09b4d | 30.3% | 70.8 | 84.9 | 0.0 | 81.7 | esports | watch historical event-level consistency still requires prospective persistence | Jul 26, 12:05 AM |
| #44 | Bigggggggg 0x511f9…acbe1 | 4.9% | 88.1 | 75.0 | 0.0 | 81.7 | finance | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #463 | spyGoodLuck77 0xa2092…7ffbe | 35.0% | 91.3 | 51.3 | 0.0 | 81.5 | other | ignore sampled spreads are too wide | Jul 26, 12:05 AM |
| #499 | N34 0xfd672…0ef90 | 15.6% | 76.0 | 69.5 | 0.0 | 81.5 | unknown | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #273 | aaaa298 0x4ebc2…9a33d | 0.9% | 89.5 | 81.0 | 0.0 | 81.5 | esports | provisional complete 30-day coverage not yet proven | Jul 26, 12:05 AM |
| #188 | Vetch 0x9c82c…51f13 | 55.3% | 85.9 | 51.3 | 0.0 | 81.4 | sports | ignore sampled spreads are too wide | Jul 26, 02:10 AM |
